Edit Profile
<
Back
Player Profile
Player Information
CITY
Whitecourt
PROVINCE/STATE
AB
AFFILIATION
Alberta Golf Public Players Club - North
Additional Information
HIGH SCHOOL GRAD YEAR
2027
MCLENNAN ROSS ALBERTA JUNIOR TOUR U17 BOYS SEASON POINT STANDINGS 
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/20
 | 10 | 88 | +17 | 10 | 
| 
•
08/12
 | 13 | 89 | +17 | 40 | 
| 
•
07/09
 | T15 | 89 | +17 | 30 | 
| Statistic | Overall rank | ALBERTA GOLF rank | Supporting stats | |
|---|---|---|---|---|
| Front 9 Scoring Average | 42 | T3683 | T880 | |
| Front 9 Scoring Average (To Par) | +8.4 | T4717 | T1189 | |
| Average on Par 3 Holes | 4 | T5308 | T1353 | |
| Percentage of Birdies or Better | 3.7% | T4130 | T1075 | |
| Percentage of Eagles or Better | 0.0% | T741 | T219 | |
| Scoring Average | 88.8 | T4688 | T1201 | |
| Scoring Average (To Par) | +17.3 | T4730 | T1220 | |
| Back 9 Scoring Average | 45.3 | T4864 | T1270 | |
| Back 9 Scoring Average (To Par) | +9 | T4657 | T1216 | |
| Average on Par 4 Holes | 5 | T4561 | T1139 | |
| Average on Par 5 Holes | 5.8 | T4474 | T1154 | 
 
